Equipment List
View a printable PDF Version of our Equipment List
21 Workstations, encompassing: | |
---|---|
• | Unigraphics with Mold Wizard |
• | Solid Works |
• | Kubotek (Cadkey) |
• | Autocad |
• | PC-DMIS |
• | WorkNC |
• | Tebis |
• | Lemoine |
• | Mastercam |
• | Translate files in almost all formats |
# | Machine Name | Table Size | Table Travel | Max RPM | |||
---|---|---|---|---|---|---|---|
l | w | x | y | z | |||
1 | OMV Formula | 315.00" | 98.00" | 315.00" | 98.00" | 63.00" | 20000 |
2 | Toshiba | 78.70 | 94.40 | 118.10 | 78.70 | 94.40 | 4000 |
1 | Giddings & Lewis | 96.00" (x2) | 102.00" (x2) | 288.00" | 72.00" | 60.00" | 1020 |
1 | Parpas | 78.50" | 157.00" | 118.00" | 98.00" | 39.00" | 3000 |
2 | Nomura | 55.00" | 94.00" | 118.00" | 70.00" | 51.00" | 3200 |
1 | Nomura | 70.00" | 78.00" | 94.50" | 84.00" | 60.00" | 1000 |
1 | Wotan | 55.00" | 44.00" | 56.00" | 51.00" | 58.00" | 1600 |
# | Machine | Table Size | Table Travel | Max RPM | |||
---|---|---|---|---|---|---|---|
l | w | x | y | z | |||
Small Mills | |||||||
6 | F5 Makino | 39.40" | 19.70" | 35.40" | 19.70" | 17.70" | 20000 |
2 | Miltronics Partner Mill | 16.00" | 54.00" | 38.00" | 20.00" | 24.00" | 5000 |
Small 5-Axis Machines | |||||||
1 | Hermle C400 | 34.80" | 30.00" | 33.46" | 27.55" | 16.68" | 18,000 |
1 | Hermle C650 | 43.30" | 24.61" | 41.33" | 35.43" | 23.60" | 18,000 |
Medium Mills | |||||||
4 | YCM NSV156-A | 64.20" | 25.60" | 60.20" | 25.60" | 24.00" | 12000 |
1 | YCM XV 1680 | 68.10" | 29.90" | 64.20" | 30.00" | 27.60" | 12000 |
Large Mills | |||||||
3 | FPT Raid XL | 79.00" | 44.00" | 79.00" | 55.00" | 32.00" | 18000 |
3 | Tarus | 72.00" | 120.00" | 44.00" | 114.00" | 120.00" | 10000 |
1 | SNK | 197.00" | 98.00" | 207.00" | 146.00" | 37.00" | 6000 |
1 | Tarus | 144.00" | 86.00" | 120.00" | 100.00" | 44.00" | 10000 |
2 | Droop & Rein | 79.00" | 37.00" | 36.00 | |||
1 | Zimmerman | 98.00" | 108.00" | 98.00" | 114.00" | 49.00 | 15,000 |
1 | APEC | 112.05" | 47.24" | 118.10" | 78.74" | 33.46" | 15,000 |
Machine Name | Model Number | Travel | Distance Between Centers | Chuck Size | Max RPM | |
---|---|---|---|---|---|---|
x | z | |||||
(2) Hurco TMX10i Lathe | TMX10I | 9.15" | 26.00" | 33.60" | 10.00" | 3500 |
# | Model Name | Machine Control | Table Size | Table Travel | |||
---|---|---|---|---|---|---|---|
l | w | x | y | z | |||
1 | Makino Wire U6 Heat | 43.00 | 32.00 | 25.60 | 17.70 | 16.50 | |
1 | Makino U6 Heat Extreme | 43.00 | 32.00 | 25.60 | 17.70 | 16.50 | |
1 | Ingersol RAM EDM | 44.90 | 64.50 | 39.40 | 59.40 | 27.50 | |
1 | Makino Wire | SP43 | 28.70" | 19.60" | 17.70" | 11.80" | 12.60" |
1 | Makino Wire | SP64 | 43.50" | 32.00" | 25.60" | 15.70" | 16.50" |
1 | Makino Wire | SP64 | 43.50" | 32.00" | 25.60" | 15.70" | 12.00" |
Machine | Type |
---|---|
Miller Syncrowave 500 | Tig Welder |
Miller Dynasty 350 | Tig Welder |
Miller Deltaweld 452 | Mig Welder |
Lase One by SST | Microwelder |
Miller Inversion 450 | MIG Welder |
Miller 800 | T4F Diesel Welder |
Machine | Table Size | Software | Notes |
---|---|---|---|
(2) ROMER (7 Axis) Absolute Arm | Portable CMM with integrated laser scanner | Polywork Inspection and Reverse Engineering Modules | 50,000 points per second, 1,000 points per line |
Wenzel Stationary CMM | 100" x 44" x 68" | CMM Manager | |
Wenzel Stationary CMM | |||
ATOS Q 12M |
# | Crane Tonnage | Type |
---|---|---|
1 | 80 | Wolverine |
1 | 50/25 | Kone |
1 | 35/20 | Michigan |
1 | 25/10 | Kelly |
2 | 25/12-5 | Wolverine |
1 | 10 | Ohio |
2 | 5 | Kone |
3 | 3 | Wolverine |
1 | 5 | Kelly |
Vehicle | Haul Weight |
---|---|
Freightliner | 48,000 lbs |
F550 Super Duty | 9,500 lbs |
F350 | 1,750 lbs |